DOLAR 45,7245 -0.04%
EURO 53,5406 0.85%
ALTIN
BITCOIN 35399070.45068%
İstanbul
21°

AÇIK

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3537770 20034078 % 0.34888 11:48
  • Ethereum 96785 120685518.35331 % -0.20699 11:48
  • Tether 45.67 189633145796.37 % 0.12557 11:48
  • BNB 30224 134784920.08 % 0.10889 11:48
  • XRP 62.09 61858321245 % -0.57831 11:48
  • USDC 45.7 76375586933.035 % 0.09905 11:48
  • Solana 3926.51 578098294.1093 % -0.52391 11:48
  • TRON 16.74 94809193729.94 % 0.59593 11:48
  • Figure Heloc 47.07 18079770536.887 % 03:06
  • Dogecoin 4.7 154383646383.71 % -0.4733 11:48
  • Hyperliquid 2897.44 222445714.07414 % 0.76633 11:48
  • Zcash 30565 16688225.165545 % 3.76106 11:48
  • USDS 45.71 11111310740.355 % 0.13934 11:48
  • LEO Token 460.22 920550050.9 % 0.1575 11:48
  • Cardano 11.2 37007551099.915 % -0.0807 11:48
  • Monero 17895.57 18446744.07371 % 0.6223 11:48
  • Bitcoin Cash 15990.07 20039153.021651 % -0.94753 11:48
  • Chainlink 436.79 727099970.42555 % -0.21167 11:48
  • WhiteBIT Coin 2605.67 118403267 % 0.15515 11:48
  • Canton 7.6 38622691105.403 % 0.41667 11:48
  • Stellar 6.94 33541143955.855 % 1.89388 11:48
  • Toncoin 82.14 2694830472.5312 % 0.00501 11:48
  • USD1 45.68 4786440649.5141 % 0.09783 11:48
  • Sui 47.82 4005418369.5667 % -1.42053 11:48
  • Litecoin 2412.53 77202401.983471 % -1.34273 11:48
  • Avalanche 429.25 431771961.17721 % 0.65072 11:48
  • Hedera 4.09 43373490531.229 % 0.2213 11:48
  • MemeCore 133.23 1305278242.0835 % 1.416 11:48
  • Rain 0.356733 479117591806.82 % 3.58352 11:48
  • PayPal USD 45.72 3591021891.8905 % 0.1208 11:48
  • Shiba Inu 0.00025742 5.8924326432509E+14 % -0.28052 11:48
  • NEAR Protocol 111.27 1296430920 % 2.20716 11:48
  • Cronos 3.18 44793503581.496 % 0.18269 11:48
  • Circle USYC 51.46 2663603923.7872 % 17:47
  • Tether Gold 208198 592823.659532 % 1.12385 11:48
  • Bittensor 12733.15 9597491 % -0.35243 11:48
  • Mantle 29.72 3302294382.5368 % -1.1442 11:48
  • PAX Gold 208553 470301.37 % 0.76773 11:48
  • Uniswap 153.84 635669562.74285 % -2.15872 11:48
  • Ondo US Dollar Yield 51.66 1889207452.3642 % 0.37753 11:48
  • Polkadot 57.66 1685417802.911 % -1.21066 11:48
  • Ondo 19.63 4869330647 % -2.53236 11:48
  • World Liberty Financial 2.85 31773283341 % 0.60426 11:48
  • Aster 32.38 2579922243.4699 % 0.13924 11:48
  • HTX DAO 9.192E-5 9.0570766407358E+14 % 0.51308 11:49
  • OKB 3816.09 21000000 % 1.15804 11:48
  • Falcon USD 45.62 1752183618.2447 % 0.20372 11:48
  • Sky 3.21 23226766779.706 % 0.61608 11:48
  • Pi Network 6.84 10592041067.849 % -0.40005 11:48
  • Pepe 0.00016517 4.2069E+14 % -0.16214 11:48
  • USDD 45.73 1517757443 % 0.2039 11:48
  • Morpho 107.67 633183463.96457 % 8.34093 11:48
  • Internet Computer 121.5 553025959.00971 % 2.12728 11:49
  • Ethereum Classic 413.79 156559601.6229 % -0.06425 11:48
  • Bitget Token 90.33 699992035.97879 % -0.35326 11:48
  • BFUSD 45.65 1320000000 % 0.10592 11:48
  • Aave 3965.38 15179911.874935 % -0.80159 11:48
  • Quant 3757.72 14544176.164081 % -0.31001 11:49
  • KuCoin 371.78 134655021.73557 % 0.04915 11:48
  • Cosmos Hub 97.25 510455666.45831 % 1.61691 11:48
  • Render 93.75 518743261.01407 % 4.08214 11:48
  • Spiko EU T-Bills Money Market Fund 56.01 866127792.27097 % 0.45239 11:35
  • Worldcoin 13.89 3414545758.1277 % 1.12711 11:48
  • Algorand 5.2 8917352824.7223 % 0.73055 11:48
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 507.02 89229238.358255 % 0.1068 11:45
  • POL (ex-MATIC) 4.2 10649198108.048 % 0.79052 11:48
  • Blockchain Capital 4834.44 9112111 % 0.1068 11:45
  • Janus Henderson Anemoy Treasury Fund 50.48 850609381.31547 % 0.1068 11:45
  • Kaspa 1.52 27416658504.525 % -1.6143 11:48
  • Ethena 4.63 9026562500 % 0.44031 11:48
  • Venice Token 874.02 46353380.703491 % -4.42947 11:48
  • ​​Stable 1.74 22991979423 % 12.85601 11:48
  • NEXO 38.87 1000000000 % -1.93983 11:48
  • DeXe 800.2 46750552.58384 % 20.7864 11:49
  • JUST 4.24 8543764567.3127 % -0.45011 11:49
  • Aptos 43.97 819514422.82245 % 0.30377 11:48
  • Filecoin 44.48 783384812 % 0.34624 11:48
  • Gate 321.97 106483509.17747 % 0.38737 11:48
  • Flare 0.380763 86301002679.435 % -0.84043 11:48
  • XDC Network 1.55 19946688440 % 8.76207 11:48
  • Arbitrum 4.92 6255821492 % 0.91235 11:48
  • Jupiter 9.24 3320312968.08 % -2.1444 11:48
  • Pump.fun 0.081441 353453773530.07 % 0.49078 11:48
  • Beldex 3.61 7738288110.8768 % 0.28437 11:48
  • Dash 2153.54 12712104.754012 % 3.13133 11:48
  • VeChain 0.305416 85985041177 % -0.53331 11:49
  • Provenance Blockchain 0.489898 53396338012 % -2.78226 11:48
  • Pudgy Penguins 0.415559 62860396090 % -0.79156 11:48
  • OUSG 5272.68 4797002.6290467 % 0.10598 11:40
  • Midnight 1.51 16607399400.635 % -3.85495 11:48
  • Injective 249.06 100000000 % 4.74238 11:48

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.